County Offices |
Elected Official |
Phone Number |
Address |
419-668-8610 | 12 East Main St., 5th floor Norwalk, OH 44857 | ||
Auditor | Roland Tkach | 419-668-4304 |
12 East Main St. Suite 300 Norwalk, OH 44857 |
419-668-8238
|
180 Milan Ave. Suite 4 Norwalk, OH 44857 |
||
Building Department (Commercial ONLY) | 419-668-3092 | 180 Milan Ave. Suite 2 Norwalk, OH 44857 | |
Clerks of Courts | Susan Hazel | 419-668-5113 | 2 East Main St. Norwalk, OH 44857 |
Common Pleas Court | Judge James Conway | 419-668-6162 | 2 East Main St. Suite 202 Norwalk, OH 44857 |
Coroner | Dr. Jeffrey Harwood | 419-929-4357 | 187 W. Main St. Norwalk, OH 44857 |
Dog Warden | 419-668-9773 | 130 Shady Lane Building E Norwalk, OH 44857 | |
Emergency Management | 419-663-5772 | 255 Shady Lane Dr. Unit B Norwalk, OH 44857 | |
Engineer/Highway | Lee Tansey | 419-668-1997 | 150 Jefferson St. Norwalk, OH 44857 |
Human Resources | 419-668-6262 | 12 East Main St. Suite 513 Norwalk, OH 44857 | |
Job & Family Services | 419-668-8126 | 185 Shady Lane Dr. Norwalk, OH 44857 | |
Juvenile Court | Judge Timothy Cardwell | 419-668-1616 | 2 East Main St. Room 101 Norwalk, OH 44857 |
Law Library | 419-668-5127 | 2 East Main St. 3rd floor Norwalk, OH 44857 | |
License Bureau/Title Office | Susan Hazel | 419-668-5717 | 305 Shady Lane Norwalk, OH 44857 |
Probate Court | Judge Timothy Cardwell | 419-668-4383 | 2 East Main St. Room 106 Norwalk, OH 44857 |
Prosecutor | James Joel Sitterly | 419-668-8215 | 12 East Main St. 4th floor Norwalk, OH 44857 |
Public Defender | 419-668-3702 | 16 East Main St. 2nd floor Norwalk, OH 44857 | |
Recorder | Jan Tkach | 419-668-1916 | 12 East Main St. Suite 100 Norwalk, OH 44857 |
Sheriff | Todd Corbin | 419-668-6912 | 255 Shady Lane Dr. Norwalk, OH 44857 |
Soil & Water Conservation | 419-668-4113 | 8 Fair Rd. Norwalk, OH 44857 | |
Solid Waste Management | 419-668-3092 | 180 Milan Ave. Suite 7 Norwalk, OH 44857 | |
Transfer Station/Landfill | 419-744-2413 | 2415 Townline Rd. 131 W Willard, OH 44890 | |
Treasurer | Kathleen Schaffer | 419-668-2090 | 16 East Main St. Norwalk, OH 44857 |
Veterans Services | 419-668-4150 | 130 Shady Lane Dr. Norwalk, OH 44857 | |
Vicitms Assistance | 419-663-3838 | 12 East Main St. 4th Floor Norwalk, OH 44857 | |
Other Offices |
Elected Official |
Phone Number |
Address |
Airport | 419-668-5400 | 961 US Route 20 East Norwalk, OH 44857 | |
Board of Developmental Disabilities | 419-668-8840 | 306 S. Norwalk Rd. Norwalk, OH 44857 | |
Christie Lane Industries | 419-668-8840 | 306 S. Norwalk Rd. Norwalk, OH 44857 | |
Development Council | 419-663-4232 | 180 Milan Ave., Suite 3 Norwalk, OH 44857 | |
Erie Huron CAC Headstart | 419-626-6540 | 92 N. Prospect St. Norwalk, OH 44857 | |
Fairgrounds Office | 419-668-0516 | 940 Fair Rd. Norwalk, OH 44857 | |
Humane Society | 419-668-8126 | 246 Woodlawn Ave. Norwalk, OH 44857 | |
MHAS Board | 419-681-6268 | 2 Oak St. Norwalk, OH 44857 | |
North Point Education Service Center | 419-668-1658 | 180 Milan Ave., Suite 6 Norwalk, OH 44857 | |
OSU Extension | 419-668-8219 | 180 Milan Ave., Suite 1 Norwalk, OH 44857 | |
Public Health | 419-668-1652 | 28 Executive Dr. Norwalk, OH 44857 | |
Senior Enrichment Services | 419-668-6245 | 130 Shady Lane Dr. Norwalk, OH 44857 | |
North Central Area Transit | 419-663-2323 | 306B South Norwalk Rd., Norwalk, OH 44857 | |
WIC Clinic | 419-668-6855 | 34 Executive Drive Norwalk, OH 44857 | |
Senator District 2 | Theresa Gavarone | ||
U.S. Representative, Ohio’s 5th District | Congressman Bob Latta | ||
U.S. Senator for Ohio | Senator JD Vance | ||
U.S. Senator for Ohio | Senator Sherrod Brown | ||
Ohio 13th Senate District | State Senator Nathan H. Manning | ||
Ohio House District 57 | State Representative Dick Stein | ||
Governor of Ohio | Mike DeWine | ||
Lieutenant Governor | Jon Husted | ||
Ohio Attorney General | Dave Yost | ||
Ohio Auditor of State | Keith Faber | ||
Ohio Secretary of State | Frank LaRose | ||
Ohio Treasurer of State | Robert Sprague |